Genee Vision 9100HD – Visualiser
Free
The Genee Vision 9100HD visualiser can view any kind of material, such as photographs, books, or 3D objects and effortlessly present them to your audience via an interactive whiteboard or interactive touchscreen.
The 9100HD visualiser is a high-end visualiser, which uses the latest static imaging and video recording technology for the optimum presentation in high-definition.
Camera Sensor | CMOS |
High Definition | 1080p, 720p, Yes |
Pixels | 2MP |
Total Zoom | 360x |
Optical Zoom | 12x |
Digital Zoom | 30x |
Camera Rotation | Vertical 330° |
Lighting | Arm Light, Back Light |
Features | Auto Focus, BW / Colour, Freeze, Mirror, Negative / Positive, Split, Title, White Balance |
Images Rotate | 0°, 90°, 180°, 270° |
Images Save / Recall | Yes |
Multilock Compatible | Yes |
Remote | Yes |
You must be logged in to post a review.
Share
Reviews
There are no reviews yet.