Superb-quality G-Touch interactive LED touchscreens are revolutionising teaching and presentations. With crystal clear viewing in any lighting conditions and unlike projector-based systems, there are no shadows cast by the presenter. G-Touch screens use up to 75% less power than a standard projector and installation is simple and fast.
- LED
- 4K
- Built-in Android
- 10-point touchscreen
- Eco-friendly
- Windows and Mac compatible
- High-quality LED screen
- Commercial screen for constant use
- Anti-glare
- Multi-touch
- Multimedia USB
- Infrared touchscreen technology
- Built-in front facing speakers (No need for soundbar)
- Integrated PC option
- Huge range of compatible software
Be the first to review “G-Touch Deluxe 84″ 4K – Interactive touchscreen”
You must be logged in to post a review.
G Touch Deluxe | 4K 84″ | |||
---|---|---|---|---|
Resolution | 4K (3840 x 2160) | |||
Display Ratio | 16:9 | |||
Display Area | 1860.48 x 1046.52mm | |||
Panel | TFT LCD with LED (Edge Lighting) | |||
Brightness | 350cd/m2 | |||
Contrast | 1400:1 | |||
Response Time | 5 ms | |||
Touch Technology | Infrared Touch Sensor | |||
Points | 6 point writing, 10 points touch | |||
Touch Tools | Pen or finger | |||
Touch Resolution | 32767 x 32767 | |||
Scan Speed | 12ms | |||
Cursor Speed | 125Points/s | |||
Anti-glare | Yes | |||
Inputs / Outputs | Inputs:MIC*1,USB Media Play Port x 5 (4 for android , 1 for PC), Touch Frame USB Port x 3, HDMI x 2, HDMI x 1(4K input ),S-Video x 1, YPbPr/YCbCr/Audio x 1, VGA x 2, PC Audio x2, AV x 2, RS232*1,Lan*1,SD*1 Outputs:AV*1,Phonejack*1,VGA*1, Optical digital *1,HDMI*1 |
|||
Communication Interface | USB | |||
Transmission Range | 5m | |||
Front side I/O port | Yes | |||
Front side keys | Home, Return, Menu, Eco, Source, Volume +, Volume -, OPS power | |||
Speakers | 15W x 2 (front facing) | |||
Android | Yes | |||
OPS Slot | Yes | |||
On Screen Hot Key | No | |||
Intelligent Light Detector | Yes | |||
Intelligent Thermo Protector | Yes | |||
On Screen Hot Key | No | |||
Compatibility | Windows XP/7/8, Mac 10.7/10.8/10.9 | |||
Power Consumption | Max <450W Eco ≤225W SBY ≤0.5W |
|||
Frame / Bezel | Aluminium Alloy Frame – Black | |||
Detachable IR Frame | Yes | |||
Net Weight | 115KG | |||
Gross Weight | 141KG |
G Touch Deluxe 4K 84″ | Standard | Silver | Gold | Platinum |
---|---|---|---|---|
OPS (Built-in PC) | Intel i3 | Intel i5 | Intel i7 |
Discover the G-Touch Deluxe 84″ 4K
The G-Touch Deluxe has the power to immersive with crisp 4K graphics and a powerful in-built PC. With 10 touch points and a complete annotation suite included as standard, the G-Touch Deluxe is the ultimate peer-led learning tool.
LED touchscreen technology is revolutionising teaching and presentations. With crystal clear viewing in any lighting conditions and an ergonomic user-friendly design, the G-Touch Deluxe is engineered to engage…
Reviews
There are no reviews yet.