|
|
Deliver eye-catching big screen presentations in even the most limited spaces with the XD221U-ST ultra-short throw XGA data projector from Mitsubishi Electric.
Equipped with a powerful ultra-short throw lens, the Mitsubishi Electric XD221U-ST data projector is capable of delivering large, clear presentation images from the shortest of distances. This handy feature makes it ideal for use in ceiling mounted applications, as it allows a presenter to stand in front of the projector without worrying about their shadow being cast on the screen.The short throw distance also means the XD221U-ST can easily be mounted to the top of an interactive whiteboard. With the use of colour boosting technologies such as BrillantColor™ and Color Enhancer, rich vibrant images are ensured, while the 2000 ANSI lumens brightness level means presentations can be easily viewed even in well lit rooms. The XD221U-ST also offers LAN connectivity, allowing network administrators remote managament of the projector.
Projectors are now commonplace in schools, as electronics and interaction play a bigger part in learning across the country. Students no longer have to gather round small monitors or microscopes to view work, as projectors provide a better way of teaching your class.
| A filter free design, lamp life up to 5000 hours and standby power use of less than 1W help to reduces running costs and maintenance downtime, and a 10W speaker is built in to the projector, eliminating the need for an external speaker when running presentations. | |||
![]() |
|
||
| Conventional Mitsubishi lectric Projector | XD221U-ST Projector | ||
| With these and many more features on offer, the XD221U-ST data projector makes a great space-saving projector solution. | |||
| Model | XD221U-ST |
| Display technology | 0.55" 1-Chip DMD, 12deg.LVDS, DDP2230 |
| Resolution | 1024 x 768 (total 786,432 pixels) |
| Brightness (Maximum) | 2000 ANSI lumens |
| Contrast | 2500:1 |
| Zoom/Focus | Manual Focus and Fixed Zoom |
| Projection Lens | f=7.7 mm, F=2.8, (1.4m@100") |
| Off set axis | 7.9:-1 , Hd=0.23m up @100" |
| Picture Size | 40" ~ 300" |
| Source lamp | 180W / 3,000 hours (Normal mode)* 160W / 5,000 hours (Low mode)* |
| Computer compatibility | Resolution ; 640 x480(Expand) - 1024 x 768(Real) - 1280 x 1024 (Compressed), Sync on green available |
| Video compatibility | NTSC/ NTSC 4.43/ PAL (including PAL-M, N) / SECAM/ PAL-60, Component Video: 480i/p (525i/p), 576i/p (625i/p), 720p (750p 50/60Hz), 1080i (1125i 60Hz), 1080i(1125i 50Hz), (1080i(1250i, 50Hz)is not available) |
| PC input terminals | RGB:mini D-sub 15 pin x 2; Audio: Stereo mini jack x 1 (3.5mm) |
| Video input terminals | Composite RCA x 1, S-Video x 1, Stereo mini jack x 1 (3.5mm) |
| Output terminals | RGB: mini D-sub 15 x 1; Audio: Stereo mini jack x 1 (3.5mm) |
| Communication terminals | Serial (RS-232C) x 1, LAN (RJ-45) x 1 |
| Audio Speaker | 10W Mono, |
| Power consumption | 270W/2.7A; Less than 1W in standby (less than 3W when connected to network) |
| Power Supply | AC100 ~ 240 V ±10%, 50/60 Hz |
| Fan noise | 26dBA (Lamp low mode) |
| Dimensions (W x H x D) | 320 x 104 x 236 mm (excluding all protrusions) |
| Weight | 3.2 kg |
| Optional lamp | VLT-XD221LP |
| Included accessories | AC Power Cable, VGA Cable, Remote Control (with batteries), User Manual, Safety Manual, Carry Bag |
Product Range |
|||
| Quote | Product | Online Price ex VAT | |
| STBM | Short Throw Boom | £149.95 £146.95 | |